Visitors by Hour of Day (PDT)

bcn0861
Hour of Day Visitors % Total
12:00 - 12:59 AM 15,382 4.96%
01:00 - 01:59 AM 14,681 4.74%
02:00 - 02:59 AM 12,964 4.18%
03:00 - 03:59 AM 12,319 3.98%
04:00 - 04:59 AM 12,392 4.00%
05:00 - 05:59 AM 11,807 3.81%
06:00 - 06:59 AM 10,541 3.40%
07:00 - 07:59 AM 9,688 3.13%
08:00 - 08:59 AM 10,056 3.25%
09:00 - 09:59 AM 10,576 3.41%
10:00 - 10:59 AM 11,342 3.66%
11:00 - 11:59 AM 12,580 4.06%
12:00 - 12:59 PM 12,219 3.94%
01:00 - 01:59 PM 12,289 3.97%
02:00 - 02:59 PM 11,010 3.55%
03:00 - 03:59 PM 11,334 3.66%
04:00 - 04:59 PM 13,359 4.31%
05:00 - 05:59 PM 14,323 4.62%
06:00 - 06:59 PM 14,557 4.70%
07:00 - 07:59 PM 14,343 4.63%
08:00 - 08:59 PM 14,452 4.66%
09:00 - 09:59 PM 15,226 4.91%
10:00 - 10:59 PM 15,808 5.10%
11:00 - 11:59 PM 16,633 5.37%
Total:  309,881