Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 46 | 1.52% |
01:00 - 01:59 AM | 66 | 2.18% |
02:00 - 02:59 AM | 104 | 3.43% |
03:00 - 03:59 AM | 163 | 5.38% |
04:00 - 04:59 AM | 231 | 7.63% |
05:00 - 05:59 AM | 226 | 7.46% |
06:00 - 06:59 AM | 202 | 6.67% |
07:00 - 07:59 AM | 212 | 7.00% |
08:00 - 08:59 AM | 168 | 5.55% |
09:00 - 09:59 AM | 134 | 4.43% |
10:00 - 10:59 AM | 128 | 4.23% |
11:00 - 11:59 AM | 128 | 4.23% |
12:00 - 12:59 PM | 123 | 4.06% |
01:00 - 01:59 PM | 108 | 3.57% |
02:00 - 02:59 PM | 127 | 4.19% |
03:00 - 03:59 PM | 133 | 4.39% |
04:00 - 04:59 PM | 116 | 3.83% |
05:00 - 05:59 PM | 104 | 3.43% |
06:00 - 06:59 PM | 105 | 3.47% |
07:00 - 07:59 PM | 153 | 5.05% |
08:00 - 08:59 PM | 124 | 4.10% |
09:00 - 09:59 PM | 44 | 1.45% |
10:00 - 10:59 PM | 37 | 1.22% |
11:00 - 11:59 PM | 46 | 1.52% |
Total: 3,028 |
Text